Description
Habotest HT206D Digital Clamp Meter
Habotest's functional clamp meter ensures precise measurements, with results displayed on an easy-to-read backlit LCD display. The jaws have a diameter of up to 26 mm, allowing for comfortable use. The HT206D also features a flashlight, making it easier to work in dark environments.

Measure various parameters
This universal multimeter lets you test numerous parameters. Using the HT206D, you can measure capacitance, AC voltage, resistance, AC current, and even temperature. But that's not all! The built-in NCV sensors allow for non-contact voltage measurement.

Clear and practical display
The instrument features a 2-color backlit LCD display. It not only displays measurement results but also, for example, a low battery indicator. This allows for convenient use of the HT206D. Additionally, the backlight turns orange when the measured voltage exceeds 80 V and the current exceeds 3 A.

Simple operation in all conditions
The built-in flashlight provides bright illumination, allowing you to work easily even in dark places. Operation is also made easy by intuitive buttons, which allow you to quickly and conveniently select a function, use the MAX/MIN measurement option, and turn the light on or off. Another advantage of the meter is the ability to store data.

| Producer | Habotest | |
|---|---|---|
| Model | HT206A | HT206D |
| DC voltage measurement range | 400 mV/4 V/40 V/400 V/600 V ±(0.5%+5) | 600 mV/6 V/60 V/600 V ±(0.5%+5) |
| AC voltage measurement range | 4V/40V/400V/600V ±(1.0%+5) | 6V/60V/600V ±(0.8%+5) |
| DC current measurement range | Not applicable | 60 A/600 A ±(2.5%+5) |
| AC current measurement range | 4 A/40 A/600 A ±(2.5%+8) | 60 A/600 A ±(2.5%+5) |
| resistance measurement range | 400 Ω/4 kΩ/40 kΩ/400 kΩ/4 MΩ/40 MΩ ±(1.0%+5) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ ±(1.0%+5) |
| Capacity measuring range | 4 nF/40 nF/400 nF/4 μF/40 μF/400 μF/4 mF ±(4.0%+5) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF/100 mF ±(4.0%+3) |
| Frequency measurement range | Not applicable | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1.0%+3) |
| fill factor measurement range | Not applicable | 1%-99% ±(3.0%+3) |
| Temperature measurement range | N/A | -40°C-1000°C ±(1.0%+2) ; -40°F-1832°C ±(1.0%+2) |
| Number of counts | 4000 | 6000 |
| Range selection | Automatic | Automatic |
| Continuity test | Yes, audible and visual alarm. | Yes, audible and visual alarm. |
| Diode Test | YES | YES |
| Data storage | YES | YES |
| NCV | NO | Yes, audible and visual alarm. |
| Lighting | YES | YES |
| Flashlight | YES | YES |
| DCA Zero | NO | YES |
| Low battery indicator | YES | YES |
| Automatic shutdown | YES | YES |
| True RMS value | YES | YES |
| LPF | NO | YES |
| MAX/MIN | YES | YES |
| LowZ | NO | YES |
| Power supply | 2 x 1.5V AAA batteries (included) | 2 x 1.5V AAA batteries (included) |
| Weight | Approximately 260 g | Approximately 260 g |
| Dimensions | 193x73x34 mm | 193x73x34 mm |
| Jaw size | ∅ 26×44 mm | ∅ 26×44 mm |
| Safety | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V |





Reviews
There are no reviews yet.