Description
Habotest HT206A Digital Clamp Meter
Habotest's functional clamp meter ensures precise measurements, with results displayed on an easy-to-read backlit LCD display. The jaws have a diameter of up to 26 mm, allowing for comfortable use. The HT206A also features a flashlight, making it easier to work in dark environments.

Measure various parameters
This universal multimeter lets you test numerous parameters. Using the HT206A, you can measure AC voltage, AC current, and resistance, among other things. But that's not all! You can also easily test continuity and the true RMS value.

Clear and practical display
The meter features a 2-color backlit LCD display. It not only displays measurement results but also, for example, a low battery indicator. This makes the HT206A easy to use. Additionally, the backlight turns orange when the measured voltage exceeds 80 V and the measured current exceeds 3 A.

Easy to use in all conditions
The built-in flashlight provides bright illumination, allowing you to work comfortably even in dark places. Operation is also made easy by intuitive buttons, which allow you to quickly and conveniently select functions, use the MAX/MIN measurement option, and turn the light on or off. Another advantage of the meter is the ability to store data.

| Brand | Habotest | |
|---|---|---|
| Model | HT206A | HT206D |
| DC voltage measurement range | 400mV/4V/40V/400V/600V ±(0.5%+5) | 600mV/6V/60V/600V ±(0.5%+5) |
| AC voltage measurement range | 4V/40V/400V/600V ±(1.0%+5) | 6V/60V/600V ±(0.8%+5) |
| DC current measurement range | Not applicable | 60A/600A ±(2.5%+5) |
| AC current measurement range | 4A/40A/600A ±(2.5%+8) | 60A/600A ±(2.5%+5) |
| resistance measurement range | 400 Ω/4 kΩ/40 kΩ/400 kΩ/4 MΩ/40 MΩ ±(1.0%+5) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ ±(1.0%+5) |
| Capacity measuring range | 4nF/40nF/400nF/4 μF/40μF/400μF/4mF ±(4.0%+5) | 10nF/100nF/1μF/10μF/100μF/1mF/10mF/100mF ±(4.0%+3) |
| Frequency measurement range | Not applicable | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1.0%+3) |
| load measurement range | Not applicable | 1%-99% ±(3.0%+3) |
| Temperature measurement range | Not applicable | -40°C-1000°C ±(1.0%+2) ; -40°F-1832°C ±(1.0%+2) |
| accounts | 4000 | 6000 |
| Automatic/manual transmission | Car | Car |
| Continuity | Yes, sound and light alarm | Yes, sound and light alarm |
| Diode test | YES | YES |
| Data retention | YES | YES |
| NCV | NO | Yes, audible and visual alarm. |
| Backlight | YES | YES |
| Flashlight | YES | YES |
| DCA Zero | NO | YES |
| Low battery indicator | YES | YES |
| Automatic shutdown | YES | YES |
| True RMS value | YES | YES |
| LPF | NO | YES |
| MAX/MIN | YES | YES |
| LowZ | NO | YES |
| Power supply | 2 x 1.5V AAA batteries (included) | 2 x 1.5V AAA batteries (included) |
| Weight | Approximately 260 g | Approximately 260 g |
| Dimensions | 193x73x34mm | 193x73x34mm |
| Jaw size | ∅ 26x44mm | ∅ 26x44mm |
| Safety | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V | EN61010-1 -2-030; EN61010-2-033, EN61326-1 CAT III 600V |




Reviews
There are no reviews yet.